Polypropylene strapping tapes
Polypropylene packaging tapes, replace successfully banding steel, enabling the users to pack their products cheaper and more precisely. The tapes are generally intended for packing purposes but the possibilities to use them are not limited, depending on the users invention (e.g. for mats making). They are intended for hand and machine load banding. They are strong, efficient and easy to use. They weld easily and durably or may be connected with tin, wire or plastic clasps. The table below presents full assortment of packaging tapes and their technical parameters. For customer's wish it is possible to produce tapes in other colours, different than those given in the table.
Overprints on the tapes
Our company overprint on the polypropylene strapping tapes in accordance with requirement of our customers. The overprint can be made in the black colour on the polypropylene strapping tapes.
We offer PP strapping tapes produced by Defalin Group SA in Świebodzice.
Overprints on the tapes
Our company overprint on the polypropylene strapping tapes in accordance with requirement of our customers. The overprint can be made in the black colour on the polypropylene strapping tapes.
We offer PP strapping tapes produced by Defalin Group SA in Świebodzice.
STRENGHT | BOBBIN TYPE | ||||||||
LP. | SYMBOL | daN | A | B | C1 | D | E | G1 | G |
1. | 5035 | 53 | 2500 | 5500 | |||||
2. | 5040 | 62 | 2300 | 5500 | 5500 | 7000 | |||
3. | 5045 | 70 | 2300 | 5500 | 5500 | 7000 | |||
4. | 5050 | 75 | 2100 | 5000 | 4600 | 6000 | |||
5. | 6050 | 84 | 5500 | ||||||
6. | 6055 | 92 | 5100 | ||||||
7. | 6060 | 96 | 4900 | ||||||
8. | 8055 | 101 | 4500 | ||||||
9. | 8060 | 105 | 4500 | ||||||
10. | 9050 | 105 | 4800 | ||||||
11. | 9055 | 107 | 4500 | ||||||
12. | 9070 | 140 | 2500 | ||||||
13. | 10050 | 115 | 4100 | ||||||
14. | 12050 | 142 | 3400 | ||||||
15. | 12055 | 145 | 3000 | 2400 | 2800 | ||||
16. | 12060 | 155 | 2800 | 2200 | 2400 | ||||
17. | 12070 | 190 | 2500 | - | - | 2000 | |||
18. | 12070 | 190 | - | 1800 | - | - | |||
19. | 11283 | 220 | 1500 | ||||||
20. | 12080 | 225 | 2000 | 2000 | |||||
21. | 14045 | 165 | 3200 | ||||||
22. | 14050 | 170 | 3000 | ||||||
23. | 15060 | 225 | 2200 | 1900 | |||||
24. | 15080 | 275 | 1700 | 1600 | |||||
25. | 15090 | 340 | 1700 | 1400 | |||||
26. | 16060 | 240 | 2000 | 1800 | |||||
27. | 16080 | 310 | 1500 | 1400 | |||||
28. | 16100 | 390 | 1200 | ||||||
29. | 18090 | 390 | 1200 | ||||||
30. | 19090 | Pow. 400 | 1200 | ||||||




back 
